Online Enrollment Guide
1. Payment
1.1 Pay by depositing or transferring funds to one of our designated bank accounts. Secure your proof of payment and make sure it includes your full name for verification. Please check payment methods here: https://juristsbar.com.ph/admissions
1.1.1 To expedite the enrollment verification process, kindly ensure that your proof of payment includes the following details: date of transaction, the amount deposited/transferred, and the recipient which is Jurists or its account number.
1.2 For fund transfers, ensure the proof of payment indicates a successful transaction.
1.3 Payment with a credit card is accepted.
2. Online Enrollment
2.1 Navigate to “Enrollment” and click “Apply Online”.
2.2 Choose the desired Review Package for enrollment under “Program”.
2.3 Provide all the necessary information.
2.4 Upload a valid ID, Referral Form (if applicable), and proof of payment.
2.5 Kindly ensure all mandatory fields are filled out accurately. Please be aware that incomplete enrollments will not be processed.
3. Enrollment Confirmation
3.1 Applications are reviewed in the order they are received. You will receive a response through your email address once earlier applications have been addressed.
3.2 Typically, enrollment confirmations are dispatched within 48 hours of submission. Thank you!
Read MoreCongratulations to the new Jurists lawyers
Kudos to the 1,738 new Jurists lawyers who got it done in the 2023 HernanDoIt Bar! The Jurists bar passers comprise an incredible 45.59% of the 3,812 passers.
1 | ABAD, John Paul R. | 870 | ILUSTRE, France Bienelle C. |
2 | ABADIA, Mitzi Marie T. | 871 | IMPERIAL, Maria Feona |
3 | ABALAJON, Laila Marie P. | 872 | IMPERIAL, Via Rhidda G. |
4 | ABAN, Cheenelyn T. | 873 | INDUNAN, Maria Isabel J. |
5 | ABANDO, Rubilyn M. | 874 | INERE-ARCE, Nasheya Khryzle M. |
6 | ABARQUEZ, Shaina Mae N. | 875 | INGAN, Anna Marie T. |
7 | ABARRO, Gilbert N. | 876 | INSULAR, Arriane Joy Y. |
8 | ABAS, Datu Hamad M. | 877 | ISMAEL, Aira Jannah A. |
9 | ABASA, Dana Sheree T. | 878 | ISRAEL, Fatima Maureen H. |
10 | ABASTILLAS, Jan Mae Dec D. | 879 | JABIDO-MUÑOZ, Jerelyn T. |
11 | ABAYON, Harlin Neil III J. | 880 | JACA, Allen Jonas D. |
12 | ABDULAJID, Careema A. | 881 | JACINTO, Redilyn F. |
13 | ABE, Bea Dominique Y. | 882 | JACOBO, Jo Angelic A. |
14 | ABEDIN, Sittie Ayra Y. | 883 | JAJALLA, Maya Angelique B. |
15 | ABELA, Ammiel Faith C. | 884 | JAMER, Margarita Louise D. |
16 | ABELADO, King Lloyd B. | 885 | JAMERO, Wendy T. |
17 | ABELLA, Allain Jon Carlo A. | 886 | JAMILI, Joanna Grace S. |
18 | ABELLA, Marc Gabriel A. | 887 | JANSEN, April B. |
19 | ABELLO, Rusty John Y. | 888 | JAUCIAN, Grace Margaret C. |
20 | ABINA, Mary Anthonette R. | 889 | JAVIER, Joseph Sebastian R. |
21 | ABO, Asnaima S. | 890 | JAVILAGON, Aimee Joy A. |
22 | ABOLUCION, Chaneen D. | 891 | JAYAG, Angelica M. |
23 | ABORDO-TEMBLOR, Haidee D. | 892 | JIMENEZ, Bethany Divine N. |
24 | ABPI, Muhammad Monjid D. | 893 | JINON, Joanne A. |
25 | ABRAGAN, John Christian S. | 894 | JOB, Lori Jean R. |
26 | ABREA, Kharrel Grace N. | 895 | JOCSING, Ivy B. |
27 | ABRIGO, Karen P. | 896 | JOCSON, Ronn Nelson S. |
28 | ABU, Stephanie Elisha C. | 897 | JOROMAT, Jerold M. |
29 | ABUAN, Aljon Ian T. | 898 | JOSE, Janine R. |
30 | ABUDE, Rosalie A. | 899 | JOSE, Ma. Roanna Ray Addie I. |
31 | ABUTAZIL, Ferdauza Z. | 900 | JOSE, Racel S. |
32 | ACAYLAR, Angevin B. | 901 | JOSOL, Jeffrey Christian M. |
33 | ACEVEDO, Val Joseph L. | 902 | JOVELLANOS, Emmanuel Josef E. |
34 | ACOSTA, Kayla Gethsemane R. | 903 | JUAN, Linglingay U. |
35 | ACOSTA, Rodolfo Jr. A. | 904 | JUAÑO, Giorgo Luigi T. |
36 | ACUÑA, Brian M. | 905 | JUDAN, Jyszl P. |
37 | ACUÑA, Jerikka Charmaigne G. | 906 | JULABAR, Athena Gabriella E. |
38 | ADARAYAN, Vanessa E. | 907 | JULIO, Anthony Jefferson Y. |
39 | ADEL, Shandel Ruth M. | 908 | JURADO, Leilani C. |
40 | ADOLFO, Patricia Jude R. | 909 | JURIAL, Mikaila Ma S. |
41 | ADREMESIN, Johanna S. | 910 | KALAW, Glo Pierre Angelie B. |
42 | ADRIANO, Ernesto III B. | 911 | KAPUNAN, Katrina B. |
43 | AGATEP, Larizse R. | 912 | KAWI, Lisette Camille L. |
44 | AGDEPPA, Clifftine Mae B. | 913 | KHO, Wealthie T. |
45 | AGERO, Nikki Rose L. | 914 | KIMAMAO, Junisa D. |
46 | AGONCILLO, Lester A. | 915 | KING, Kristi Angeli C. |
47 | AGSALDA-RAMOS, Kristie May M. | 916 | KOPPIN, Joshua Christian C. |
48 | AGUILA, Rachelle M. | 917 | LABASTIDA, Mel Jude Nero R. |
49 | AGUILAR, Jilliana R. | 918 | LABAYOG, Xyrus C. |
50 | AGUILAR, Kathleen C. | 919 | LABUGUEN, Mia Marinelle R. |
51 | AGUILARIO, Rogelio Jr. V. | 920 | LACORTE, Gilbert John L. |
52 | AGUINALDO, Novie Grace A. | 921 | LADERA, Mikaela Rae M. |
53 | AGUNOS, Charles Jeremy K. | 922 | LAGMAY, Denzel John B. |
54 | AGUSTIN, Juneson D. | 923 | LAGUERTA, Marielle Jenelle L. |
55 | AGUSTIN, Marie Nicole C. | 924 | LANCIOLA, Ma. Niña A. |
56 | AGUSTIN, Reginald M. | 925 | LANGAMAN, Denver B. |
57 | AJAS, Gil Jr. P. | 926 | LANGBAYAN, Jonathan A. |
58 | AJERO, John Primer P. | 927 | LANSANGAN, Michael S. |
59 | ALAIR, Rhacel A. | 928 | LANTERNA, Shied Faisah M. |
60 | ALAIR, Ryan J. | 929 | LANTIN, Franz Albert A. |
61 | ALAJID, Ian Ralph M. | 930 | LANTIN, John Lester C. |
62 | ALANO, Dhan Daryl B. | 931 | LANUZA, Kimberly Anne I. |
63 | ALARKON, Glicerio IV S. | 932 | LANZON, Josef Isaac K. |
64 | ALAS, Queenie Marie C. | 933 | LAO, Sittie Aina M. |
65 | ALBA, Victor | 934 | LAPID, Carine Era A. |
66 | ALBANO, Nolan E. | 935 | LASHERAS, Marry Rose S. |
67 | ALBERCA, Sarah Jane C. | 936 | LASPIÑAS, Ann Martha F. |
68 | ALBON, Justine Aara C. | 937 | LATOSA, Janine R. |
69 | ALBULADORA, Sheerah U. | 938 | LAURIO, Eduardo III B. |
70 | ALCALA, Jaxynne Aleix Ann C. | 939 | LAURON, Jazel C. |
71 | ALCANTARA, Blessing Hope B. | 940 | LAVENTE, Kaye Cristelle P. |
72 | ALCANTARA, Julius Eric T. | 941 | LAVISTE-DELA ROSA, Blessy Joy D. |
73 | ALEGRE, Jemille Claire M. | 942 | LAWI- MACABALANG, Sahria T. |
74 | ALEJANDRO, Flordel L. | 943 | LAZARTE, Joey P. |
75 | ALEJANDRO, Noemi M. | 944 | LEACHON, Clairdey Beatrice E. |
76 | ALFONSO, Dame Andrein F. | 945 | LEAL, Jinvermix T. |
77 | ALFONSO, Pio Angelo B. | 946 | LEANDER, Randel Rainer A. |
78 | ALI, Hafisah P. | 947 | LECHONCITO, Trexia Mae D. |
79 | ALI, Sittie Asliah D. | 948 | LEDESMA, Eugene Paolo M. |
80 | ALIBANIA, Matthew Allan V. | 949 | LEDESMA, Lorelie E. |
81 | ALIMAN, Marie Dess B. | 950 | LEE, Christina Alexis A. |
82 | ALMAGRO, Ailene S. | 951 | LEE, Patricia Dominique P. |
83 | ALMAZAN, Reine Jose T. | 952 | LEONARDO, Czarlmagne D. |
84 | ALO-ANDALAJAO, Lowella A. | 953 | LEONARDO, Kenneth Lemuel M. |
85 | ALON, Jon Polo A. | 954 | LEONES, Mary Ann B. |
86 | ALONZO, Agnes Antoniette A. | 955 | LEOPARDAS, Sheena Feby B. |
87 | ALONZO, Charlene Khate A. | 956 | LERON, Aton Gabriel A. |
88 | ALTAREJOS, Mary Frances Z. | 957 | LIBETARIO, Buen Cassandra B. |
89 | ALTICHE, Romel A. | 958 | LIBO-ON, Niegil E. |
90 | ALTO, Ma. Aimee M. | 959 | LICO, Ma. Cristina V. |
91 | ALVARO, Jovan Keff S. | 960 | LIM, Golda Marie B. |
92 | ALVIZO, Pierre Judd B. | 961 | LIM, Jeanne Faith T. |
93 | AMACNA, Reyna G. | 962 | LIM, Jeric Erwin T. |
94 | AMBOL, Krisha Faye F. | 963 | LIM, Joanne Rose S. |
95 | AMBRAY, Aliya Safara B. | 964 | LIM, June Retzel C. |
96 | AMISTAD, Alyssa Kirsten V. | 965 | LIM, Marvi Irish A. |
97 | AMORES, Kurt Phoebus D. | 966 | LIM, Natalie Isabel P. |
98 | AMOROSO, Jowelyn Anne M. | 967 | LIM, Patricia Anne B. |
99 | AMPER, Ryann A. | 968 | LIMA, Savannah Marla P. |
100 | AMPONGAN, Mar Xavier F. | 969 | LIMOGMOG, Keziah Pearl M. |
101 | ANACAN, Mariz D. | 970 | LIMPIADA, Karen M. |
102 | ANCLA, Mikka Ella J. | 971 | LIMPIN, Avelyne Marie Milagros T. |
103 | ANDAMON, Honey Charish U. | 972 | LINDO, Urania Estrellita Amelia Remedios P. |
104 | ANDRADA, Raphael Antonio M. | 973 | LIPARDO, Karen L. |
105 | ANDRES, Giannina Ysabel C. | 974 | LLANES, Jezreel John A. |
106 | ANDRES, Janine Claire G. | 975 | LLANES, Lou S. |
107 | ANDRIN, James M. | 976 | LLANILLO, Adele Dea G. |
108 | ANG, Alddon Christner C. | 977 | LLIDO, Maiko Jay A. |
109 | ANG, Alexandra Erika L. | 978 | Lobigan, Pauline Eunice S. |
110 | ANG, Joy Cristal E. | 979 | LOCQUIAO, Maureen Nicole N. |
111 | ANGELES, Ceslhee Ann Mabel P. | 980 | LOFRANCO, Danica Mae K. |
112 | ANGELES, Maria Hannah Selina SJ. | 981 | LONTOC, Lorissa Eres M. |
113 | ANI, Dennis Noel G. | 982 | LOPEZ, Carlo Enrico D. |
114 | ANIES, Precius Aiah L. | 983 | LOPEZ, Ela Cristina T. |
115 | ANIMA, Ghieft Gaea M. | 984 | LOPEZ, Erl Jan R. |
116 | ANINAG, Jann Danae A. | 985 | LOPEZ, Franco Luis G. |
117 | ANINO, Ruby Theresa D. | 986 | LOPEZ, Joshua Reed C. |
118 | ANIÑON, Marvi Joy R. | 987 | LORDAN, John Paul D. |
119 | ANOC, Elmar G. | 988 | LOSTE, Cecil II M. |
120 | ANONAS, Samuel David S. | 989 | LOTERTE, Rige E. |
121 | ANTAZO, Adrian A. | 990 | LOZANO-ARTHUR, Rosalinda D. |
122 | ANTONIO, Annie Carmeli G. | 991 | LUCERO, Valerie Anne H. |
123 | ANTONIO, Bryan Gerard T. | 992 | LUCMAN, Tifanny A. |
124 | ANTONIO, Hyacinth Ann D. | 993 | LUGO, Cylene B. |
125 | ANTONIO, Leila Victoria R. | 994 | LUMABAS, Margaret Laureen C. |
126 | APELADO, Ma. Charmaine C. | 995 | LUMADILLA, Rubelo Andrew G. |
127 | APOSTOL, Josemilio Manuel Z. | 996 | LUMANAO, Alfie P. |
128 | AQUILAM, Marian Grazelle P. | 997 | LUMAYAG, Michelle R. |
129 | AQUILIZAN, Anthony Franz P. | 998 | LUMOGDANG, Lian Mae F. |
130 | AQUILLO, Mhysel Anne C. | 999 | LUPANGO, Krystle Jan Eunice L. |
131 | AQUINO, Andrela M. | 1000 | LUSICO, Margie M. |
132 | AQUINO, Frenna Mae C. | 1001 | LUSTICA, Karen P. |
133 | AQUINO, Marie Angelique M. | 1002 | MABASA, Kristine Nova Roberts A. |
134 | AQUINO, Zaira Shane O. | 1003 | MABUTAS, Sabina Maria H. |
135 | AQUINO-LAPID, Elen Cia P. | 1004 | MACABALLUG, Dianne L. |
136 | ARAB, Alaniah B. | 1005 | MACABAYA, Bryan Ray O. |
137 | ARANAS, Valora France M. | 1006 | MACABUMBUN, Nasief D. |
138 | ARANCES, Pevie Joy G. | 1007 | MACAGBA, Eunice Francia A. |
139 | ARANCINA, Mark Anthony S. | 1008 | MACALIA, Ruchelle A. |
140 | ARAOJO, Krizelle S. | 1009 | MACARAEG, Jessa Mae S. |
141 | ARBO, Ma. Beynouna Meg T. | 1010 | MACARIMBANG, Nassriah O. |
142 | ARCA, Paulyne R. | 1011 | MACASAYON, Bai Ridah D. |
143 | ARCEO, Emerson S. | 1012 | MACAYAN, Maricel P. |
144 | ARELLANO, Andrew L. | 1013 | MACEDA, Catherine Joan B. |
145 | ARELLANO, Charisse C. | 1014 | MACMOD, Sittie Eimman B. |
146 | ARES, Harry Eugenio Jr. B. | 1015 | MACULBE, Tresha Hyacinth A. |
147 | AREVALO, Jigo P. | 1016 | MADALE, Fatima R. |
148 | ARGUELLES, Miguel Luis C. | 1017 | MADRID, Cher Raya Kylene T. |
149 | ARIBON, Margaret T. | 1018 | MADRIGAL, Pamela Rae R. |
150 | ARMADA, Natalia Beatriz A. | 1019 | MADRONERO, Anabelle A. |
151 | ARNAEZ, Frolene Pearl C. | 1020 | MADUCDOC, Sam Angelo S. |
152 | ARNESTO, Nikka Via E. | 1021 | MAESTRE, Ismael Catalono Jr. A. |
153 | ARRIESGADO, Mark Reynold M. | 1022 | MAGABILIN, Erico John A. |
154 | ARRIOLA, Princess Daphne M. | 1023 | MAGALLANO, Norris Niño M. |
155 | ARTIEDA, Annaleoh L. | 1024 | MAGARZO, Vonn Ehjos C. |
156 | ARTILLERO, Hans Juris A. | 1025 | MAGAT, Jhoanna Mae P. |
157 | ARTUS, Kirsten Laraine L. | 1026 | MAGBUO, Frances Clarice C. |
158 | ASAGRA, Michelle Andrea T. | 1027 | MAGCALAS, Raymielle Christie R. |
159 | ASBUCAN, Lyka B. | 1028 | MAGCANTA, Sheila Mae P. |
160 | ASCOTIA, Kimberly Ruth F. | 1029 | MAGLINTE, Joseph Carl O. |
161 | ASENIERO, Cherryll I. | 1030 | MAGLINTE, Jurilex A. |
162 | ASIM, Ruth S. | 1031 | MAGNO, Marc Lorenz O. |
163 | ASIS, Claudette Cresyl V. | 1032 | MAGTULIS, Paul Anthony T. |
164 | ASIS, Magna R. | 1033 | MAKALINTAL, Katherine D. |
165 | ASPIRAS, Alfred Bryan A. | 1034 | MALA, Bokhaimen Abdul A. |
166 | ASUNCION, Julius Caezar | 1035 | MALABONG, Doris Roze T. |
167 | ATAYDE, Ma. Patricia Lorr A. | 1036 | MALALUAN, Georjhia Czarinah Q. |
168 | ATEGA, Abishag C. | 1037 | MALANG, Jeanbert C. |
169 | ATIANZAR, Marcel B. | 1038 | MALCONTENTO, Joanna Elizabetgh Kamla C. |
170 | ATIENZA, Angelyne Vhea Z. | 1039 | MALIGAYA, Romeo Jr. R. |
171 | ATIENZA, Justinne Jose Ma. E. | 1040 | MALLARI, Felipe III P. |
172 | ATMOSFERA, Ralph Chester P. | 1041 | MALONZO, Patricia Kamil P. |
173 | ATUP, Lemuel B. | 1042 | MALUBAY, Ryan G. |
174 | ATUTUBO, Zarah Claire B. | 1043 | MAMA, Isnihaya D. |
175 | AUREADA, Yasser R. | 1044 | MAÑAGO, Maria Carla R. |
176 | AURECENCIA, Lory Stel Z. | 1045 | MANALIGOD, Jeliza E. |
177 | AUSA, Louise A. | 1046 | MANALILI, Kiezlle Cayne D. |
178 | AUSTRIA, Jane Zahren P. | 1047 | MANALO, Carlos Rosauro N. |
179 | AVANZADO, Mae V. | 1048 | MANALO, Floricar Meirylle O. |
180 | AVESTRUZ, Gerrykho Tristan C. | 1049 | MANALO, Rodezelle C. |
181 | AVILLA, Ellison Royce L. | 1050 | MANANGAN-MANECLA, Emmie Laureen F. |
182 | AWAO, Jefferson B. | 1051 | MANAUIS, Joshua Ricardo P. |
183 | AWAT, Zaira Mae S. | 1052 | MANCIRA, Claribelle D. |
184 | AWING, Andres Jr. G. | 1053 | MANDAP, Jeffrey B. |
185 | AYO, Mohammad Yasgar R. | 1054 | MANDOCDOC, Marc Renzo D. |
186 | AYSON, Manuel Vincent T. | 1055 | MANGAO, Reynald E. |
187 | AYSON, Marly O. | 1056 | MANGASEP, Rosario Jan Michelle P. |
188 | BA-AD, Shierly C. | 1057 | MANIMTIM, Cristina Flor S. |
189 | BABARIN, Vanessa Tanya D. | 1058 | MANIMTIM, Ron Joshua C. |
190 | BACALSO, Ma. Katrina P. | 1059 | MANINGAS, Angelie D. |
191 | BACCAY, Chamuel Jophiel Dave C. | 1060 | MANINGAS, Mariel Ann G. |
192 | BACERA, Gimalyn A. | 1061 | MANINGDING, Marc Justin L. |
193 | BACOLOD, Bernadette T. | 1062 | MANLANGIT, Cristyl Allaine S. |
194 | BADAL, Lea Faye C. | 1063 | MANLANGIT, Luis Alfonso F. |
195 | BAGALAYOS, Precious Dianne N. | 1064 | MANLOD, Dayle Martin D. |
196 | BAGUS, Rona Rhenziel S. | 1065 | MANTE, Katrina Isabela B. |
197 | BAIS, Jeriko R. | 1066 | MANTE, Tara Hannah E. |
198 | BAIT-IT, Kristia E. | 1067 | MANTUHAC, Christine N. |
199 | BAJADO, Kit Alden A. | 1068 | MANUEL, Catherine Nicole C. |
200 | BAJAR, Sheena Mae C. | 1069 | MANUEL, HAZEL MITZ D. |
201 | BAJESTA, Zermae Gem A. | 1070 | MANUNCIA, Jerome C. |
202 | BAJO, Jeffrey B. | 1071 | MARALLAG, Ellaine Denice H. |
203 | BALAO, James William P. | 1072 | MARAON, Allyson Michael Jude T. |
204 | BALASABAS, Jeohnissi C. | 1073 | MARASIGAN, Ysabela Gabrielle . |
205 | BALASTA-PERU, Angie N. | 1074 | MARASIGAN-DALIVA, Aerylle Clarice G. |
206 | BALATAYO, Joey B. | 1075 | MARAVILLA, Shiela O. |
207 | BALCOS, Diane Lorraine B. | 1076 | MARCELO, Nikka C. |
208 | BALDOVINO, Patrick Joshua T. | 1077 | MARCIAL, Kathleen L. |
209 | BALEÑA, Quiteria T. | 1078 | MARCO, Vahlery L. |
210 | BALGUA, Allyza O. | 1079 | MARGALLO, Frankel Gerard L. |
211 | BALIGOD, Kimberly T. | 1080 | MARI, Jezzamine D. |
212 | BALIGOD, Lenerick L. | 1081 | MARIANO, Febbiejoyce A. |
213 | BALILIA, Carisa Marie P. | 1082 | MARISTELA, Maria Angelica C. |
214 | BALINDONG, Abdul Jabar S. | 1083 | MARQUEZ, Jones Harvey I. |
215 | BALIOTA, Pamela Grace B. | 1084 | MARTINEZ, Ma. Jermina A. |
216 | BALITON, Jestherin G. | 1085 | MARTINEZ, Myreljoy M. |
217 | BALIWAG, Kiara Louise T. | 1086 | MARZO, John Rouen T. |
218 | BALLECER, Kaiser P. | 1087 | MASCENON, Ethan Troy P. |
219 | BALLESTEROS, Juan Miguel S. | 1088 | MASIGAL, Nor-Reham S. |
220 | BALLESTEROS, Lia Gabriele A. | 1089 | MASINLOC, Christiane G. |
221 | BALTAZAR, Roy Mikel B. | 1090 | MATAGA, Landrel M. |
222 | BALUNOS, Arron Jhon Moses T. | 1091 | MATANOG, Emran A. |
223 | BANCE, Kyle C. | 1092 | MAULA, Kent Lloyd E. |
224 | BANDONG, Christine G. | 1093 | MAULEON, Dorothy Joy P. |
225 | BAÑEZ-SANTIAGO, Charito P. | 1094 | MAUNA, Sharima B. |
226 | BANGCONG, Brenz Anelee B. | 1095 | MAURICIO, Edilyn C. |
227 | BANGNGAYON, Cora B. | 1096 | MAUSISA, Edwin A. |
228 | BANQUERIGO, Ana Mayanara Y. | 1097 | Maute, Yassin B. |
229 | BANZUELA, Gieverly U. | 1098 | MEDALLA, Al Christian Q. |
230 | BAQUIAL, Marjorie C. | 1099 | MEDINA, Aeronn D. |
231 | BARCEBAL, Wenna Jane R. | 1100 | MEJIA, Louise Aubrey P. |
232 | BARGO, Shirly O. | 1101 | MEJIA, Noemi M. |
233 | BARIL, Grace R. | 1102 | MELCHOR, Risan Jonahthea H. |
234 | BARILE, Stephanie P. | 1103 | MELO, Marinela |
235 | BARLISO, Albert P. | 1104 | MELOCOTONES, Jeah N. |
236 | BAROMA, John Eric B. | 1105 | MENDENILLA, Mark Norman B. |
237 | BARREDO, Laddie B. | 1106 | MENDEZ, Celine Jazmine Mhae G. |
238 | BARRERA, Janica Rose J. | 1107 | MENDIOLA, Catherine Ng P. |
239 | BARTE, Bernadette Guanine | 1108 | MENDOZA, Hazel D. |
240 | BARTOLOME, Mary Angelu Grace P. | 1109 | MENDOZA, Inno Paolo Q. |
241 | BASA, Lance Bernadette F. | 1110 | MENDOZA, Phil Josef D. |
242 | BASABAS, Dana Ellaine O. | 1111 | MENDOZA, Ranielle Y. |
243 | BASALLAJE, Marlon V. | 1112 | MENDOZA, Rodolfo Jr. D. |
244 | BASAS, Julius S. | 1113 | MEÑEZ, Denise L. |
245 | BASILIO, Princess Ira M. | 1114 | MENOR, Kathlene Joy R. |
246 | BASILLA, Roan R. | 1115 | MERCADO, Linelle Margie Z. |
247 | BASONG, Krismae C. | 1116 | MERCADO, Ma. Salome M. |
248 | BASTO, Matthew Joseph S. | 1117 | MERENCILLO, Jerra-lyn R. |
249 | BATICA, Gladys De J. | 1118 | MERZA, Karen Ann M. |
250 | BATU, Audrey Dominique S. | 1119 | MESANA, Joje C. |
251 | BATUGAN, Abdul Razaak D. | 1120 | MIDSAPAK, Anna Maria R. |
252 | BATUGAN, Nor-Rashid D. | 1121 | MIGALLON, Krystal Lavern M. |
253 | BAUTISTA, Bianca Marie P. | 1122 | MIGULLAS, Irish L. |
254 | BAUTISTA, Lyka Coleen P. | 1123 | MILLARES, Jude Lois A. |
255 | BAUTISTA, Mica A. | 1124 | MINA, Khristine Grace V. |
256 | BAUTISTA, Noel D. | 1125 | MIÑAO, Lester M. |
257 | BAUTISTA, Rio Krisel G. | 1126 | MIRAATO, Muhaymin D. |
258 | BAUTISTA, Sofia Lee Marie F. | 1127 | MIRABUENA, Kim Colleen G. |
259 | BAYAWA, Alyana Jane G. | 1128 | MIRANDA, Angelique Pearl V. |
260 | BAYOCBOC, Yolando Jr. A. | 1129 | MIRANDA, Dexter P. |
261 | BAYONGAN, Alyssa Shayne A. | 1130 | MIRANDA, Lara Faye M. |
262 | BAYTING-GAMMAD, Mau-Rianne Ayrha E. | 1131 | MIRANDA, Rejelyn Estel S. |
263 | BECITE, Ellen Shelley B. | 1132 | MIRANDA, Romar V. |
264 | BEDRO, Paul Allen Glenn R. | 1133 | MIRANO, Sean Alexander B. |
265 | BEJARIN, Joanne Camille P. | 1134 | MIRASOL-BENITEZ, Wilhelmina A. |
266 | BELAMIDE, Aeola Coleen N. | 1135 | MISAGAL, Suzanne S. |
267 | BELANGOY, Terence Eyre B. | 1136 | MOCTAR, Murshid D. |
268 | BELEN, John Benjamin C. | 1137 | MOFAR, Mary Antoinette G. |
269 | BELLEZA, Christan Oscar B. | 1138 | MOHAMMAD ALI, Sahanie M. |
270 | BELLINGAN-AMANTE, Algrace E. | 1139 | MOLAGA, Jamaica A. |
271 | BELLO, Nerissa M. | 1140 | MOLINA, Ariel A. |
272 | BENGZON, Faye Antoinnette L. | 1141 | MOLINA, Darwin Vergel V. |
273 | BENTOR, Sheena Estrella S. | 1142 | MOLINA, Ma. Emiliana A. |
274 | BERAQUIT, Bernie C. | 1143 | MOLINA, Mary Gretchen B. |
275 | BERCERO-TABELISMA, Jackylyn M. | 1144 | MOLINTAS, Jose Mencio O. |
276 | BERING, Rosarie Anne H. | 1145 | MONFORT, Miguel Jose Domingo L. |
277 | BERNAL, Mary Ayrile A. | 1146 | MONTALA, Maria Innah S. |
278 | BERONGOY, Mary Fatima T. | 1147 | MONTECALVO, Rose Ann G. |
279 | BERREY, Christian B. | 1148 | MONTEFALCON, Christine B. |
280 | BERROYA, Victor Emmanuel Y. | 1149 | MONTINOLA, Trisha Jean C. |
281 | BERSABE, Crisanto P. | 1150 | MONTOYA, Patricia Minela L. |
282 | BESA, Hanna Dominique H. | 1151 | MORALES, Gael Pauline R. |
283 | BESA, Jan Renzo D. | 1152 | MORALES, Maria Cristina G. |
284 | BETITO, Trisha Anne O. | 1153 | MORARENG, Janice D. |
285 | BICHARA, Daniela Paula B. | 1154 | MORDEN, Roi Van Aquilino II G. |
286 | BICLAR, Caleb Josh M. | 1155 | MORDENO, Josh Migo G. |
287 | BICOMONG, Mariflor P. | 1156 | MORILLO, Sherry Care O. |
288 | BIE, Ephraim P. | 1157 | MOTUS, Sheinna M. |
289 | BIEN, Dionel Patrick A. | 1158 | MUAÑA, Lowell L. |
290 | BIEN, Ysrael C. | 1159 | MUHAMMAD, Nuriel Ameen G. |
291 | BIHASA-MANGUBAT, Diane G. | 1160 | MURPHY, Ljean Hector V. |
292 | BINAGATAN, Russel M. | 1161 | MUSA, Yarah A. |
293 | BINUDIN, Ali Zafrullah D. | 1162 | NACITA, Andrew Jan M. |
294 | BIONAT, Adrian Glenn H. | 1163 | NACUA, Vincent John V. |
295 | BIRAQUIT, Jeric L. | 1164 | NADIAHAN, Jane Lyn B. |
296 | BISARES, Jaisa Areeya P. | 1165 | NADORA, Ria Mariz P. |
297 | BISDA, Juan Carlo T. | 1166 | NAMUAG, Maria Rizza O. |
298 | BISMANOS, Kisha Carizze L. | 1167 | NANO, Charisse A. |
299 | BITENG, Florette T. | 1168 | NAPALA, Nina Catherine C. |
300 | BLANCO, Alexander O. | 1169 | NAPOLES, Shanelle T. |
301 | BLANCO, Gracezyl A. | 1170 | NARAJOS, Phoenix J. |
302 | BLANCO, Jolly Ann T. | 1171 | NARISMA, Jeecel May A. |
303 | BOBADILLA, Aileen M. | 1172 | NARVAEZ, Pauline I. |
304 | BOGADOR, Sarah Mae M. | 1173 | NARZABAL, Ivy Eunice E. |
305 | BOGO, Venice Francine N. | 1174 | NAVAL, Khim Joseph R. |
306 | BOHOL, Marvin V. | 1175 | NAVARRO, Emmanuel J. |
307 | BOJERO, Kreizel Mae Delara | 1176 | NAVARRO, Karl Matthew V. |
308 | BOLOS, Dana Gia Jacinto B. | 1177 | NAVATA, Raissa Marie B. |
309 | BONDOC-CARASI, Kristine S. | 1178 | NAVIGAR, Neil Stephen F. |
310 | BONGCAYO, Kate Jocelle A. | 1179 | NAZARIO, Kara Denise C. |
311 | BONGHANOY, Rheanne Deurcy V. | 1180 | NECOR, Raphaela D. |
312 | BONIFACIO, Aristotle H. | 1181 | NERI, Julius Pierre L. |
313 | BONOAN, Maria Angelica P. | 1182 | NERONA, Joanne Klaudine M. |
314 | BONSATO, Kidrelyne Vic S. | 1183 | NERVES, Emma Concepcion P. |
315 | BONTES, Jhoronnie Gayl C. | 1184 | NG, Erin Michelle C. |
316 | BORBON, Justin Brian F. | 1185 | NG, Ma. Nicole Angela U. |
317 | BORJA, Charmaine Grace L. | 1186 | NGO, Patrick Samuel L. |
318 | BORJA, Michael John F. | 1187 | NICOLAS, Iana Patricia Dula T. |
319 | BORREO, Mark Jason R. | 1188 | NICOLAS, Katrina R. |
320 | BORRES-THURDIS, Rachel L. | 1189 | NICOLAS, Leo Angelo C. |
321 | BOSTON, Jerona Krystel R. | 1190 | NICOR, Beatriz A. |
322 | BOYONEN, Sonny Fe G. | 1191 | NIEDO, Roy Marius Alla T. |
323 | BRAGANZA, April Marie P. | 1192 | NIETO, Yanna Beatriz E. |
