2020-2021 Jurists Exemplary Bar Passers
| 1 | Aban, Ryan James B. | 205 | Lapuz, Joyce S. |
| 2 | Abelende, Arra Jean S. | 206 | Lara, Marion Lawrence P. |
| 3 | Aberilla, Bethany Joy L. | 207 | Lauredo, Caleb L. |
| 4 | Abril, Arnold Aran T. | 208 | Laxamana, Wendell A. |
| 5 | Abualas, Fatima Ritza A. | 209 | Legaspi, Chyles Denise E. |
| 6 | Acuña, Jared Mitchell V. | 210 | Letran, John Ellyson L. |
| 7 | Adorna, Alyzia Andrea E. | 211 | Liao, Karlene Erika C. |
| 8 | Aguilar, Eric Karl Nicholas M. | 212 | Ligutom, Guadencio Quinito IV A. |
| 9 | Alava, Quino Fernando M. | 213 | Lim, Ravienne Jeru |
| 10 | Alcazar, Ana Matin A. | 214 | Limosnero, Kenneth G. |
| 11 | Aliping, Nisha P. | 215 | Lluz, Lourleth C. |
| 12 | Allanic, Mariella Grace C. | 216 | Longakit, Blaise Giovanni J. |
| 13 | Almalbis, Angela Marie A. | 217 | Lopez, Emmanuel C. |
| 14 | Almodal, Niña Andrea D. | 218 | Lopez, Marlon Aedrian A. |
| 15 | Almoradie, Rysa Arden A. | 219 | Lubag, Hurjae S. |
| 16 | Alon, Jasper P. | 220 | Lumapas, John Alexander J. |
| 17 | Altar, Mira Hyacinth S. | 221 | Lumbre, Kevin John B. |
| 18 | Alvañiz, Anjo A. | 222 | Maamo, Rexis Jun M. |
| 19 | Amistad, Niño Akeem V. | 223 | Macauna, Sohayle B. |
| 20 | Amoro, Aniah F. | 224 | Macmod, Walid Z. |
| 21 | Anabieza, Rei Von Henreich M. | 225 | Madamba, Frances Anne Margaret S. |
| 22 | Añana, Francis King A. | 226 | Magalona, Niña Angelica V. |
| 23 | Angeles, Antonio Lorenzo T. | 227 | Magpantay, Ivanhoe D. |
| 24 | Antiga, Corina Jane L. | 228 | Makinano, Hazel Ann C. |
| 25 | Apura, Chen Lee T. | 229 | Malaca, Raven Claire A. |
| 26 | Arbis, Ronil G. | 230 | Malayo, Eunice A. |
| 27 | Arcinas, Marian Michelle G. | 231 | Malcontento, Joseph R. |
| 28 | Argonza, Estalker II G. | 232 | Malferrari, Nicolette S. |
| 29 | Arimado. Mark Anthony Bryan O. | 233 | Malonzo, Mark Laurence D. |
| 30 | Arriola, Magdalena Cecilia L. | 234 | Manalang, Alyanna Marie T. |
| 31 | Arroyo-Pasicolan, Ma. Cristina D. | 235 | Manalili, Mart Joel P. |
| 32 | Atud, Rebehgene N. | 236 | Manalo, Jason A. |
| 33 | Aum, Rosch Van D. | 237 | Manio, Glenn J. |
| 34 | Aurelio, Aaron Franz S. | 238 | Manit, Paolo U. |
| 35 | Baba, Karla Marie B. | 239 | Manuel, Angelica Marie C. |
| 36 | Baban, Neil Dante D. | 240 | Maraña, Marvin Toni Dulci R. |
| 37 | Babasa, Kathleen B. | 241 | Marasigan, Ma. Jeanne Therese G. |
| 38 | Babelonia, Maria Hazel A. | 242 | Marcial, Roel Christian N. |
| 39 | Badong, Careen Dominica O. | 243 | Marcos, Megan B. |
| 40 | Baldos, Christelle Ayn D. | 244 | Marin, Eljohn C. |
| 41 | Balisong, Patrick Edward L. | 245 | Marquez, Reyshanne Joy B. |
| 42 | Balonan, Hanston O. | 246 | Marticio, Queena M. |
| 43 | Baltazar, Mary Ann Micah R. | 247 | Martinez, Raphael Niccolo L. |
| 44 | Baluyut, Mark Renzo T. | 248 | Masangkay, Alexis Dawn L. |
| 45 | Barrozo, Joanna Marie L. | 249 | Medalla, Jose Patricio S. |
| 46 | Basay, Jaliel Moeen M. | 250 | Medalle, Kimberly Kathe O. |
| 47 | Basco, Kim Cyrille Mei R. | 251 | Medina, Dean Harold Danzen V. |
| 48 | Batula-Nasiad, Kimberlyn S. | 252 | Melecio, Jonas T. |
| 49 | Bautista, John Robert O. | 253 | Mendiola, Gail Bernadine T. |
| 50 | Belejerdo, Jikko S. | 254 | Mendoza, Nepomuceno lll M. |
| 51 | Bellen, Honey Joy M. | 255 | Mendoza, Yralli C. |
| 52 | Beringuel, Jarleine J. | 256 | Miguel, Vianca Mikaella S. |
| 53 | Bernabe, Dawn Benita Q. | 257 | Millares, Charlene Joy W. |
| 54 | Bernabe, Sherissa Marisse M. | 258 | Mirabel, Lydia Marie T. |
| 55 | Bernal, Marice R. | 259 | Mirador, Patricia Therese C. |
| 56 | Bibera, Neslie Vic L. | 260 | Misagal, Jan Ivan Y. |
| 57 | Binayas, Valerie Kaye D. | 261 | Mondragon, Nice R. |
| 58 | Bongapat, Mary Joy C. | 262 | Montenegro, Benedict Leandro |
| 59 | Bonsato, Dennisse Ian I. | 263 | Montero, Gizelle Karina D. |
| 60 | Bradecina, Darwin B. | 264 | Moreno, Ruby Rose Faith G. |
| 61 | Brillantes, Bryane Angelo M. | 265 | Murata, Dominic Nikki D. |
| 62 | Briones, Erica Mae I. | 266 | Nadonza, John Raphael T. |
| 63 | Bucu, Aleli Joyce H. | 267 | Narca, Arvin Clemm Q. |
| 64 | Buenavista, Rina Raquel C. | 268 | Nasis, Jovelyn T. |
| 65 | Bulacan, Angelette C. | 269 | Navarro, Kyle Dominique L. |
| 66 | Bulatao, Johann Angelo C. | 270 | Negre, Julia Rio Therese M. |
| 67 | Buluran-Reyes, Vhalerie S. | 271 | Nieto, Gizelle Ann V. |
| 68 | Cabais, Ma. Ella Natividad N. | 272 | Nitoya, Lea A. |
| 69 | Caballero, Jeremiah N. | 273 | Novio, Virgilio lV T. |
| 70 | Cabarlo, Cavin Jhon M. | 274 | Nuñez, Jeffrey Carlo M. |
| 71 | Cabauatan, Androus Rogel C. | 275 | Obaob, Laurence M. |
| 72 | Cabello, Kim P. | 276 | Ogad, Mike Francis |
| 73 | Cabrera, Godfrey Anton J. | 277 | Oliva, Pauline Antonette G. |
| 74 | Cabugao, Kristina D. | 278 | Oliveros, Julia Mae F. |
| 75 | Cadiz, Jose Enrique S. | 279 | Ong, Dominic Edcel B. |
| 76 | Cajigal, Clarizze May P. | 280 | Ong, Ellijah Erl S. |
| 77 | Cal, Rodrigo Jr. L. | 281 | Ortega, Ignatius Dominic C. |
| 78 | Callueng, Ma. Regine B. | 282 | Ortiz, Junmer Z. |
| 79 | Calub, Giulia Ingrid C. | 283 | Ouano, Joshua Felix |
| 80 | Camarao, Aeron C. | 284 | Padayao, Rae Jan Krystle M. |
| 81 | Camasura, Jayson U. | 285 | Padilla, Lance Christopher D. |
| 82 | Campaner, Marrie Allexa F. | 286 | Padua, Ella Marie D. |
| 83 | Camposano, Cyrene R. | 287 | Pahayahay, Wildy L. |
| 84 | Capacite, Mark Adrian T. | 288 | Pajarin, Patrick Rommel M. |
| 85 | Capito, Dianara B. | 289 | Palamos, Maria Ysabella B. |
| 86 | Caram, Francine Beatrix A. | 290 | Pandapatan, Alija Rowie Schailey M. |
| 87 | Cariaga, Clive Hendelson F. | 291 | Paras, Joaquin Jerome A. |
| 88 | Carillo, Pauline Angela D. | 292 | Pascual, Bernice Joy G. |
| 89 | Carolino, Beata Regina U. | 293 | Pasion, Kevin Christian A. |
| 90 | Carpio, Robyn Carla M. | 294 | Paulite, Arline C. |
| 91 | Carunungan, Melissa B. | 295 | Paulo, Geraldine Marie V. |
| 92 | Castillo, Antonio Ramon L. | 296 | Pena, Donna Jean I. |
| 93 | Castillo, Charlotte Grace V. | 297 | Perez, Aylwin John E. |
| 94 | Castro, Mary Cherwyn L. | 298 | Perez, Carmella Gaye D. |
| 95 | Catotal, John Vincent G. | 299 | Pichay, Racquessa Jainne S. |
| 96 | Cavalida, Ervin Michael B. | 300 | Pineda, Ma. Anna Cecilia S. |
| 97 | Cayago, Fresnel A. | 301 | Pingol, Jefferson M. |
| 98 | Cayanan, Jennelyn J. | 302 | Plamenco, Gloiza Rufina M. |
| 99 | Cayetano, Kristine S. | 303 | Po, Duane Michaels U. |
| 100 | Celaje, Joshua Brandon S. | 304 | Polito, Rabindranath S. |
| 101 | Celiz, Camille Anne H. | 305 | Ponce, Erik Paul E. |
| 102 | Chang, Jean Timothy Maxine Q. | 306 | Prado, Katrina Ann S. |
| 103 | Chang, Pauline Marie V. | 307 | Pua, Stephanie Janine G. |
| 104 | Chua, Alainah P. | 308 | Quilenderino, Zeneth O. |
| 105 | Chua, Alyana Micaela A. | 309 | Ragadio, Edbert Marcel S. |
| 106 | CID, Czarina Mae Cluadine F. | 310 | Rallos, Giossephe Karl P. |
| 107 | Claudio, Jebel Dhanna C. | 311 | Ramirez, Edrea Jean V. |
| 108 | Clemente, Jellyn C. | 312 | Ramos, Raymond F. |
| 109 | Co, Mark Edsel L. | 313 | Ranay, Zhaienne F. |
| 110 | Cobarrubias, Imee C. | 314 | Rase, Arriene Yvette L. |
| 111 | Codilla, Luke Morgan B. | 315 | Rayel, Jennica R. |
| 112 | Constantino, Joshua V. | 316 | Reyes, Phoebe Mae U. |
| 113 | Coronel, Maria Paulina S. | 317 | Rodil, Neil Angelo P. |
| 114 | Correos, Zayra Blanche M. | 318 | Rodriguez, Regine Beatrice T. |
| 115 | Cosico, Denji G. | 319 | Rodriguez, Russel Rod M. |
| 116 | Cristobal, Jerric B. | 320 | Romano, Patrick Jon B. |
| 117 | Cruz, Aaron Christian E. | 321 | Romero, Leo Nekko A. |
| 118 | Cruz, Erica D. | 322 | Romero, Maverick Wilford C. |
| 119 | Cruz, Manuel Luis B. | 323 | Romero, Patrice Jane L. |
| 120 | Cuaresma, Roger P. | 324 | Rondez, Leana Rae D. |
| 121 | Cuevas, Jedidiah Kate D. | 325 | Rosales, Clark Michael M. |
| 122 | Dadayan, Sarahjannah G. | 326 | Sabado, Joseph Ian B. |
| 123 | Daquiz, Ralph Randel S. | 327 | Sabaupan, Liezel Angelique L. |
| 124 | De Leon, Monique Vivien M. | 328 | Sadsad, Ivan Benedik T. |
| 125 | Delos Reyes, Dannielle Loise B. | 329 | Salanguit, Ivan Paulo B. |
| 126 | De Mesa, Mary Camille L. | 330 | Salazar, Gesthil M. |
| 127 | Decapia, Katrina Vianca N. | 331 | Salcedo, Vanesa D. |
| 128 | Dee, Kyle David A. | 332 | Salgado, Frances Ricci J. |
| 129 | Del Rosario, Yna Trisha Marie T. | 333 | Samaniego, Honey Rose B. |
| 130 | Dela Calzada, Michelle P. | 334 | San Diego, Alga Mae V. |
| 131 | Dela Cruz, Camille Victoria D. | 335 | San Juan, Arbin Andrey P. |
| 132 | Dela Cruz, Jay Christian V. | 336 | San Pedro, Irvin Christian D. |
| 133 | Dela Cruz, Jerome Joker M. | 337 | Sanchez, Kathrina Grace C. |
| 134 | Dela Cruz, William Christian P. | 338 | Santiago, Reginald Matt |
| 135 | Deveza, Kathryn May D. | 339 | Santos, Jamille Justine P. |
| 136 | Diaz, Alyssa P. | 340 | Santos, Krisha B. |
| 137 | Diloy, Felicidad N. | 341 | Santos, William Kyle C. |
| 138 | Dimaano, Jhelsea Louise B. | 342 | Sarmiento, Arianna Laine T. |
| 139 | Dimaculangan, Marlo P. | 343 | Sarmiento, Louie Blake S. |
| 140 | Dimarucut, Michael John O. | 344 | Sarmiento, Therese Bernadette D. |
| 141 | Doydora, Deneb S. | 345 | Sawal, John Erick M. |
| 142 | Dulanas, Trisha Aliya | 346 | See, Jennise Ann C. |
| 143 | Dy, Andrea Ivy R. | 347 | Señeres, Lourdes-Lucena A. |
| 144 | Dy, Philip Ian Y. | 348 | Siayngco, Adrian Louis |
| 145 | Dy, Ramon Vaughn III F. | 349 | Sibi, Anthony Leigh C. |
| 146 | Ebo, Mel Domini L. | 350 | Sibi, Juli Ann Rosette M. |
| 147 | Eleazer, Ernest Elach A. | 351 | Sierra, Vincent Mitchel N. |
| 148 | Elica, Anthony Jhonuel A. | 352 | Singanon, Alexa Marie T. |
| 149 | Eming, Nat Bernard G. | 353 | Sison, Rovi Shalden B. |
| 150 | Enayon, Jonah May C. | 354 | Soberano, Yvette Zaide C. |
| 151 | Encilla, Elainne I. | 355 | Solidum, Carmela Loreena M. |
| 152 | Endaluz, Genica Theresse B. | 356 | Sy, Justin Nicholas T. |
| 153 | Enriquez, Arrianne R. | 357 | Sze, Daryl Angel Q. |
| 154 | Enriquez, Ron Audrien R. | 358 | Tabalingcos, Christine G. |
| 155 | Epanag, Shain Bianca C. | 359 | Taduran, Christian S. |
| 156 | Evangelista, Emkay G. | 360 | Tagacay, Jasfer Alain P. |
| 157 | Faderguya, Mark Joshua L. | 361 | Tagaroma, Joahanna G. |
| 158 | Fajardo, Carl Dianne S. | 362 | Taguiam, Ma. Cecille Alexandra B. |
| 159 | Fernandez, Danica Blanche C. | 363 | Tamayo, John Lester V. |
| 160 | Fernandez, Jaime S. | 364 | Tamayo, Samantha Joie G. |
| 161 | Fernandez, Jena Veronica F. | 365 | Tambago, Trina G. |
| 162 | Ferrer, Cherish Kim B. | 366 | Tambunting, Isaac Emmanuel S. |
| 163 | Flameño, Francis Carlo L. | 367 | Tan, Charina Raisa D. |
| 164 | Flores, Joaquin Gabriel B. | 368 | Tan, Ellaine Rose S. |
| 165 | Flores, Kimberly Mil T. | 369 | Tan, Gian Manuel A. |
| 166 | Flores, Mariah Scharmaine S. | 370 | Tan, Keith Micah D. |
| 167 | Fomaneg, Florida K. | 371 | Tan, Paul Rico G. |
| 168 | Francisco, Joyce Anne A. | 372 | Tañada, Lorenzo Miguel G. |
| 169 | Fulache, Dece Christine C. | 373 | Tapoc, Enn Arr A. |
| 170 | Fulgencio, Salvador III S. | 374 | Tecson, Karen Joy D. |
| 171 | Gabay, Kryztelle Pearl V. | 375 | Tersol, Robespierre S. |
| 172 | Galandines, Lorenzo Thaddeus Ruel D. | 376 | Tiangson, Lomar Jarell L. |
| 173 | Galang, Mary Anne A. | 377 | Timpug, Lyndon G. |
| 174 | Galang, Victor Kenner S. | 378 | Tobillo, Fredrick Vince S. |
| 175 | Gallego, Sherilaine R. | 379 | Tolentino, Celeste O. |
| 176 | Gallenero, Lady Hope F. | 380 | Tolentino, Jhoven Paul V. |
| 177 | Galo, Dominic Emmanuel Israel G. | 381 | Tolentino, Rubie N. |
| 178 | Gameng, Maria Regina c. | 382 | Tongson, Marlene-Ruth C. |
| 179 | Gauuan, Shirilyn D. | 383 | Torio, Maria Angelica C. |
| 180 | Gayanes, Mary Joy L. | 384 | Torio, Victoriano lll R. |
| 181 | Geotina, Roberto Rolando L. | 385 | Torres, Chezka Bianca P. |
| 182 | Gonzales, Jay L. | 386 | Tupas, Jehanne O. |
| 183 | Guanzon, Angeli B. | 387 | Ugdang, Ace R. |
| 184 | Guerrero, Anna Charmaine P. | 388 | Urbano, Glydel Shialyn D. |
| 185 | Guerrero, George Mitchell S. | 389 | Urquico, Roxanne S. |
| 186 | Guerrero, Reinald Raven L. | 390 | Usman, Mariam M. |
| 187 | Guevarra, Michael D. | 391 | Uy, Michael Geoffrey A. |
| 188 | Guia, Bernadette Louise B. | 392 | Uy, Princess Trisha Joy Z. |
| 189 | Guison, Marc M. | 393 | Valencia, Paola Ciarra E. |
| 190 | Gular, Justin Nicol B. | 394 | Valle, Rosel Rica T. |
| 191 | Hamed, Mohamad Kalid M. | 395 | Valles, Penrose Ann S. |
| 192 | Hemor, Harlene A. | 396 | Velandres, Isabelle Nicole M. |
| 193 | Honrubia, Reiniel Y. | 397 | Veloso, Cherry Mae R. |
| 194 | Ignacio, Lareina P. | 398 | Vera Cruz, Stephen Marcus U. |
| 195 | Ilagan, Carl Mari V. | 399 | Vergara, David John S. |
| 196 | Jaramillo, Philip Robert S. | 400 | Villajuan, Evangeline R. |
| 197 | Jaro, Luigi Jess O. | 401 | Vinluan, Dunn Clarke Farrell Corleto lll O. |
| 198 | Juanitez, Ken A. | 402 | Viola, Emille Dane S. |
| 199 | Julian, Mark Morris M. | 403 | Vista, Erica Mae C. |
| 200 | Juntilla, Joanne G. | 404 | Vistal, Nenette C. |
| 201 | Kim, Maria Fricela | 405 | Vivas, Lyra Nikka Z. |
| 202 | Lagumbay-Dacillo, Maeryl N. | 406 | Yap, Krystoffer Robin C. |
| 203 | Lahoz, Genica Gale F. | 407 | Yrreverre, Jazmin Deborah L. |
| 204 | Lanzuela, Andrew G. | 408 | Yumul, Anice Salvi Z. |
